Dubai Sports City: A Dynamic Hub for Active Lifestyles
Dubai Sports City is a master-planned community built around world-class sports facilities, including the ICC cricket stadium, Els Golf Club, and multiple academies.
| Unit type | Median apartment price AED | Median villa price AED | Median size sqft | Median apartment AED per sqft | Sales volume 24 months | Off-plan |
|---|---|---|---|---|---|---|
| Studio | 551,580 | 430 | ||||
| 1 bedroom | 750,000 | 807 | ||||
| 2 bedrooms | 1,250,000 | 1,224 | ||||
| 3 bedrooms | 2,083,614 | 3,300,000 | 1,536 | |||
| 4+ bedrooms | 4,200,000 | 2,418 | ||||
| All residential | 1,106 | 5,348 | 36.1% |
Source: Dubai Land Department (DLD), via Dubai Pulse · Sep 2024 to Aug 2026
Dubai Sports City offers affordable property prices with strong rental demand from sports professionals, families, and young professionals.
NAHY listings in Dubai Sports City available. Contact: +971 52 687 6772.