Dubai South: The Future of Urban Living and Logistics
Dubai South is a master-planned city centred around Al Maktoum International Airport (the world's largest planned airport) and Expo City Dubai. Developed by Dubai South Properties.
| Unit type | Median apartment price AED | Median villa price AED | Median size sqft | Median apartment AED per sqft | Sales volume 24 months | Off-plan |
|---|---|---|---|---|---|---|
| Studio | 640,000 | 365 | ||||
| 1 bedroom | 1,150,000 | 742 | ||||
| 2 bedrooms | 1,772,858 | 1,996,160 | 1,145 | |||
| 3 bedrooms | 2,391,326 | 2,857,888 | 1,857 | |||
| 4+ bedrooms | 3,960,000 | 3,483 | ||||
| All residential | 1,636 | 14,525 | 80.1% |
Source: Dubai Land Department (DLD), via Dubai Pulse · Sep 2024 to Aug 2026
Dubai South offers some of the most affordable entry prices in Dubai, with strong long-term growth potential driven by airport expansion and Expo City development.
Property types: apartments, townhouses, and villas. Price range: AED 700–1,400/sqft.
NAHY listings in Dubai South available. Contact: +971 52 687 6772.