Motor City: Dubai's High-Yield Family Hub
Motor City is one of Dubai's most established and sought-after family communities, known for its pet-friendly environment, tree-lined streets, and stable rental market.
| Unit type | Median apartment price AED | Median villa price AED | Median size sqft | Median apartment AED per sqft | Sales volume 24 months | Off-plan |
|---|---|---|---|---|---|---|
| Studio | 790,999 | 416 | ||||
| 1 bedroom | 1,120,000 | 642 | ||||
| 2 bedrooms | 1,758,624 | 1,269 | ||||
| 3 bedrooms | 2,167,500 | 3,950,000 | 2,476 | |||
| 4+ bedrooms | 4,551,767 | 4,575,000 | 4,040 | |||
| All residential | 1,865 | 5,538 | 70.6% |
Source: Dubai Land Department (DLD), via Dubai Pulse · Sep 2024 to Aug 2026
Motor City delivers consistent rental yields above the Dubai average, driven by strong demand from families and professionals who value community living.
NAHY listings in Motor City available. Contact: +971 52 687 6772.
Related guides
Buyers comparing entry level yield often look at Dubai Hills Estate, where the studio gross yield reaches 7.13 percent on Dubai Land Department data.